Total Partners
14
5 active
Operio's channel partner program — accountants, consultants, associations, and technology partners who refer and convert new customers.
Total Partners
14
5 active
Active Referrals
45
In pipeline
Converted Customers
6
13% conversion
Partner Revenue
$19.7K
Monthly sourced revenue
Ranked by generated revenue
Jamaica Builders Association
$7,366BuildRef Networks
$5,805CaribRef Connect
$5,609Kingston Accounting Group
$890Adeyemi & Co. Chartered Accountants
$0NG Nigeria
JM Jamaica
Referrals converted to customers
6 converted from 45 referrals
45
39
Manage referral partners and performance
| Partner | Type | Country | Referrals | Converted | Revenue | Status | Actions |
|---|---|---|---|---|---|---|---|
JB Jamaica Builders Association PRT-2011 | Construction Association | JMJamaica | 7 | 2 | $7,366 | Active | |
BN BuildRef Networks PRT-2007 | Referral Partner | NGNigeria | 6 | 1 | $5,805 | Active | |
CC CaribRef Connect PRT-2014 | Referral Partner | JMJamaica | 6 | 1 | $5,609 | Active | |
KA Kingston Accounting Group PRT-2008 | Accountant | JMJamaica | 2 | 1 | $890 | Active | |
A& Adeyemi & Co. Chartered Accountants PRT-2001 | Accountant | NGNigeria | 1 | 0 | — | Pending | |
LP Lagos Payroll Advisory PRT-2002 | Payroll Consultant | NGNigeria | 2 | 0 | — | Pending | |
PH PeopleFirst HR Consulting PRT-2003 | HR Consultant | NGNigeria | 0 | 0 | — | Inactive | |
NC Nigerian Construction Association PRT-2004 | Construction Association | NGNigeria | 1 | 0 | — | Pending |
5 customers converted
Visible revenue: $19,670/mo
Showing 1 to 8 of 14 partners