Dashboard
Internal SaaS command center — revenue, clients, worker activity and operational health across the entire Operio platform.
AIExecutive Insights
3 customers show declining workforce activity or low adoption and should be reviewed by Customer Success.
$6,827 across 3 invoices are overdue or failed and need collection follow-up.
13 customers are eligible for plan upgrades or add-ons, representing approximately $11,100 in monthly expansion revenue.
MRR increased 6.4% this month, driven primarily by Enterprise and Professional customers.
Payroll adoption increased 9% across Nigeria customers, now at 90% of eligible accounts.
7 tenants are in the Watch band (health 60-79). Early engagement can prevent escalation to at-risk.
MRR Growth · Trailing 12 Months
Client Revenue
All Clients| Company | Country | Plan | Active Workers | Monthly Fee | Billing Status | Health Score | Last Activity |
|---|---|---|---|---|---|---|---|
Island Workforce Co.Staffing | Jamaica | Enterprise | 421 / 0 | $5,917 | Current | 88 | Recently |
Lekki Marine & DredgingInfrastructure | Nigeria | Enterprise | 334 / 0 | $5,805 | Current | 80 | Recently |
JamUtil ServicesUtility | Jamaica | Enterprise | 370 / 0 | $5,609 | Current | 87 | Recently |
Anchor Construction GroupConstruction | Nigeria | Enterprise | 367 / 0 | $4,279 | Current | 80 | Recently |
Caribbean Power ContractorsUtility | Jamaica | Professional | 249 / 0 | $3,159 | Current | 72 | Recently |
Granite Builders NigeriaConstruction | Nigeria | Professional | 309 / 0 | $3,109 | Overdue | 69 | Recently |
Ocho Rios Marine WorksInfrastructure | Jamaica | Professional | 264 / 0 | $2,879 | Current | 85 | Recently |
Lagos Utility WorksUtility | Nigeria | Professional | 174 / 0 | $2,399 | Current | 81 | Recently |
Delta Power ContractorsUtility | Nigeria | Professional | 221 / 0 | $2,179 | Current | 89 | Recently |
Crown Industrial BuildersConstruction | Nigeria | Professional | 170 / 0 | $1,949 | Current | 86 | Recently |
Sahara Infrastructure LtdInfrastructure | Nigeria | Professional | 125 / 0 | $1,539 | Current | 86 | Recently |
Kingston Infrastructure ServicesInfrastructure | Jamaica | Professional | 133 / 0 | $1,449 | Current | 78 | Recently |
Abuja Roadworks ConsortiumInfrastructure | Nigeria | Professional | 124 / 0 | $1,339 | Current | 84 | Recently |
Portmore Staffing GroupStaffing | Jamaica | Growth | 93 / 0 | $890 | Current | 83 | Recently |
Meridian Civil WorksConstruction | Nigeria | Growth | 96 / 0 | $0 | Trial | 74 | Recently |
Naija Staffing PartnersStaffing | Nigeria | Starter | 7 / 0 | $0 | Current | 64 | Recently |
Northgate Labour SolutionsStaffing | Nigeria | Professional | 301 / 0 | $0 | Trial | 86 | Recently |
Apex Energy ServicesUtility | Nigeria | Professional | 45 / 0 | $0 | Current | 54 | Recently |
Blue Mountain ConstructionConstruction | Jamaica | Professional | 155 / 0 | $0 | Trial | 78 | Recently |
Montego Civil EngineeringInfrastructure | Jamaica | Professional | 126 / 0 | $0 | Current | 58 | Recently |
Harbour Works JamaicaInfrastructure | Jamaica | Enterprise | 0 / 0 | $0 | Current | 60 | Recently |
Attention Queue
5 flaggedRecent Internal Activity
Daniel Okoro
signed out Platform
Marcus Steele
reactivated Granite Builders Nigeria Granite Builders Nigeria
Renee Gordon
ended support session on Ocho Rios Marine Works Ocho Rios Marine Works
Daniel Okoro
issued credit note to Blue Mountain Construction Blue Mountain Construction
Renee Gordon
created new client Granite Builders Nigeria Granite Builders Nigeria
Priya Nair
issued credit note to Ocho Rios Marine Works Ocho Rios Marine Works