OperioCustomer Success
PRODUCTION
Customer Success ยท Retention & Adoption
Customer Success
Operio's retention and adoption command center โ track onboarding, product adoption, renewals and expansion across every account.
Total Customers
20
active customer book
Customers Onboarding
3
ramping to live
Customers At Risk
0
needs attention
Upcoming Renewals
14
tracked pipeline
Avg Adoption Score
70
across active book
Expansion Opportunities
5
upsell-ready accounts
AIExecutive Insights
Current
Revenue Growth
$9.7K
Expansion Revenue
2
Customers At Risk
$40.6K
Renewal Pipeline
$19.7K
Partner Revenue
Retention RiskCritical
3 customers show declining workforce activity or low adoption and should be reviewed by Customer Success.
Recommended: Assign a success manager and schedule outreachAssign Success Manager
Billing AttentionHigh
$6,827 across 3 invoices are overdue or failed and need collection follow-up.
Recommended: Follow up on outstanding invoices this weekView Customers
Expansion OpportunityHigh
13 customers are eligible for plan upgrades or add-ons, representing approximately $11,100 in monthly expansion revenue.
Recommended: Engage top accounts with tailored upsell offersOpen Expansion Pipeline
Revenue GrowthMedium
MRR increased 6.4% this month, driven primarily by Enterprise and Professional customers.
Recommended: Review revenue composition and protect top accountsView Customers
Adoption TrendMedium
Payroll adoption increased 9% across Nigeria customers, now at 90% of eligible accounts.
Recommended: Promote payroll onboarding to remaining accountsSchedule Review
Health WatchMedium
7 tenants are in the Watch band (health 60-79). Early engagement can prevent escalation to at-risk.
Recommended: Review watch-list accounts before next cycleAssign Success Manager
Excellent
0
health 90-100
Healthy
14
health 70-89
Watch
6
health 50-69
At Risk
0
health below 50
Avg Onboarding
83%
across active book
Customer Success Book
20 accounts| Company | Country | Plan | Customer Success Manager | Onboarding | Adoption | Last Payroll Run | Last Login | Renewal | Health | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
IW Island Workforce Co.Staffing | Jamaica | Enterprise | RG Renee Gordon | 100% | 94Excellent | 12 Jul | 2d ago | 06 Aug | Healthy | |
LM Lekki Marine & DredgingInfrastructure | Nigeria | Enterprise | SA Sade Afolabi | 100% | 69Watch | 17 Jul | 1d ago | 15 Aug | Healthy | |
JS JamUtil ServicesUtility | Jamaica | Enterprise | TA Tobi Adeyinka | 100% | 78Healthy | 18 Jul | 1d ago | 03 Sept | Healthy | |
AC Anchor Construction GroupConstruction | Nigeria | Enterprise | TA Tobi Adeyinka | 92% | 66Watch | 14 Jul | 3d ago | 19 Aug | Healthy | |
CP Caribbean Power ContractorsUtility | Jamaica | Professional | MS Marcus Steele | 91% | 54Watch | Not run this cycle | 8h ago | 03 Aug | Healthy | |
GB Granite Builders NigeriaConstruction | Nigeria | Professional | RG Renee Gordon | 92% | 76Healthy | 12 Jul | 3d ago | 02 Sept | Watch | |
OR Ocho Rios Marine WorksInfrastructure | Jamaica | Professional | TA Tobi Adeyinka | 90% | 74Healthy | 21 Jul | 3d ago | 26 Aug | Healthy | |
LU Lagos Utility WorksUtility | Nigeria | Professional | PN Priya Nair | 93% | 87Healthy | 19 Jul | 2d ago | 11 Aug | Healthy | |
DP Delta Power ContractorsUtility | Nigeria | Professional | MS Marcus Steele | 93% | 74Healthy | 10 Jul | 2d ago | 20 Aug | Watch | |
CI Crown Industrial BuildersConstruction | Nigeria | Professional | MS Marcus Steele | 98% | 86Healthy | 14 Jul | 1d ago | 29 Aug | Healthy | |
SI Sahara Infrastructure LtdInfrastructure | Nigeria | Professional | TA Tobi Adeyinka | 96% | 68Watch | 12 Jul | 20h ago | 05 Sept | Watch | |
KI Kingston Infrastructure ServicesInfrastructure | Jamaica | Professional | MS Marcus Steele | 94% | 62Watch | Not run this cycle | 1d ago | 09 Aug | Healthy | |
AR Abuja Roadworks ConsortiumInfrastructure | Nigeria | Professional | PN Priya Nair | 97% | 64Watch | 16 Jul | 2d ago | 26 Aug | Healthy | |
PS Portmore Staffing GroupStaffing | Jamaica | Growth | MS Marcus Steele | 94% | 52Watch | Not on plan | 2d ago | 27 Jul | Healthy | |
MC Meridian Civil WorksConstruction | Nigeria | Growth | MS Marcus Steele | 61% | 62Watch | Not on plan | 5h ago | โ | Healthy | |
NS Naija Staffing PartnersStaffing | Nigeria | Starter | TA Tobi Adeyinka | 30% | 46At Risk | Not on plan | 10h ago | โ | Watch | |
NL Northgate Labour SolutionsStaffing | Nigeria | Professional | SA Sade Afolabi | 62% | 88Healthy | 18 Jul | 3d ago | โ | Healthy | |
AE Apex Energy ServicesUtility | Nigeria | Professional | MS Marcus Steele | 76% | 55Watch | Not run this cycle | 3d ago | โ | Watch | |
BM Blue Mountain ConstructionConstruction | Jamaica | Professional | MS Marcus Steele | 64% | 73Healthy | 20 Jul | 2d ago | โ | Healthy | |
MC Montego Civil EngineeringInfrastructure | Jamaica | Professional | SA Sade Afolabi | 37% | 65Watch | Not run this cycle | 1d ago | โ | Watch |
Showing 20 of 20 accounts ยท avg adoption 70