OperioCustomers
PRODUCTION
Customer Management
Customers
Every client company on the Operio platform โ across construction, infrastructure, staffing and utility contractors in Nigeria and Jamaica.
Total Customers
22
13 active
Trial Customers
3
in evaluation
Onboarding
3
ramping to live
Needs Attention
4
health or billing risk
| Company | Country | Industry | Plan | Active Workers | Account Owner | Status | MRR | Health | Actions |
|---|---|---|---|---|---|---|---|---|---|
IW Island Workforce Co.TEN-1021 ยท Ocho Rios | Jamaica | Staffing | Enterprise | 421 / 537 | RG Renee Gordon | Active | $5,917 | 88 | |
LM Lekki Marine & DredgingTEN-1011 ยท Lagos | Nigeria | Infrastructure | Enterprise | 334 / 529 | SA Sade Afolabi | Active | $5,805 | 80 | |
JS JamUtil ServicesTEN-1020 ยท Kingston | Jamaica | Utility | Enterprise | 370 / 515 | TA Tobi Adeyinka | Active | $5,609 | 87 | |
AC Anchor Construction GroupFlagshipTEN-1001 ยท Lagos | Nigeria | Construction | Enterprise | 367 / 420 | TA Tobi Adeyinka | Active | $4,279 | 80 | |
CP Caribbean Power ContractorsTEN-1015 ยท Montego Bay | Jamaica | Utility | Professional | 249 / 351 | MS Marcus Steele | Active | $3,159 | 72 | |
GB Granite Builders NigeriaTEN-1007 ยท Ibadan | Nigeria | Construction | Professional | 309 / 346 | RG Renee Gordon | Past Due | $3,109 | 69 | |
OR Ocho Rios Marine WorksTEN-1022 ยท Ocho Rios | Jamaica | Infrastructure | Professional | 264 / 323 | TA Tobi Adeyinka | Active | $2,879 | 85 | |
LU Lagos Utility WorksFlagshipTEN-1002 ยท Lagos | Nigeria | Utility | Professional | 174 / 275 | PN Priya Nair | Active | $2,399 | 81 | |
DP Delta Power ContractorsTEN-1005 ยท Port Harcourt | Nigeria | Utility | Professional | 221 / 253 | MS Marcus Steele | Active | $2,179 | 89 | |
CI Crown Industrial BuildersTEN-1012 ยท Abuja | Nigeria | Construction | Professional | 170 / 230 | MS Marcus Steele | Active | $1,949 | 86 | |
SI Sahara Infrastructure LtdTEN-1003 ยท Abuja | Nigeria | Infrastructure | Professional | 125 / 189 | TA Tobi Adeyinka | Active | $1,539 | 86 | |
KI Kingston Infrastructure ServicesFlagshipTEN-1013 ยท Kingston | Jamaica | Infrastructure | Professional | 133 / 180 | MS Marcus Steele | Active | $1,449 | 78 | |
AR Abuja Roadworks ConsortiumTEN-1008 ยท Abuja | Nigeria | Infrastructure | Professional | 124 / 169 | PN Priya Nair | Active | $1,339 | 84 | |
PS Portmore Staffing GroupTEN-1016 ยท Portmore | Jamaica | Staffing | Growth | 93 / 138 | MS Marcus Steele | Active | $890 | 83 | |
MC Meridian Civil WorksTEN-1004 ยท Lagos | Nigeria | Construction | Growth | 96 / 122 | MS Marcus Steele | Trial | โ | 74 |
Showing 15 of 22 customers