OperioBilling
PRODUCTION
Platform Billing ยท USD
Billing
Revenue visibility across the customer base โ invoices Operio issues to client companies, collections, and upcoming renewals.
Total MRR
$42.5K
ARR $510.0K
Overdue Invoices
3
$6.8K outstanding
Paid Invoices
42
$127.5K collected
Invoice Book
62
all billing records
Recurring Revenue Trend
trailing 12moUpcoming Renewals
Island Workforce Co.
Enterprise ยท auto-renew
$5,917
in 4d
Lagos Utility Works
Professional ยท auto-renew
$2,399
in 7d
Anchor Construction Group
Enterprise ยท auto-renew
$4,279
in 10d
Abuja Roadworks Consortium
Professional ยท auto-renew
$1,339
in 13d
JamUtil Services
Enterprise ยท auto-renew
$5,609
in 16d
Sahara Infrastructure Ltd
Professional ยท auto-renew
$1,539
in 19d
Portmore Staffing Group
Growth ยท auto-renew
$890
in 22d
Caribbean Power Contractors
Professional ยท auto-renew
$3,159
in 25d
62 invoices
Customer Invoices
62 invoices| Invoice | Company | Plan | Workers | Amount | Due Date | Status | Action |
|---|---|---|---|---|---|---|---|
| OPR-20481 | AC Anchor Construction Group๐ณ๐ฌ Jul 2026 | Enterprise | 367 | $4,279 | 18 Jul | Due | |
| OPR-20482 | LU Lagos Utility Works๐ณ๐ฌ Jul 2026 | Professional | 174 | $2,399 | 18 Jul | Due | |
| OPR-20483 | SI Sahara Infrastructure Ltd๐ณ๐ฌ Jul 2026 | Professional | 125 | $1,539 | 18 Jul | Failed | |
| OPR-20484 | DP Delta Power Contractors๐ณ๐ฌ Jul 2026 | Professional | 221 | $2,179 | 18 Jul | Failed | |
| OPR-20485 | GB Granite Builders Nigeria๐ณ๐ฌ Jul 2026 | Professional | 309 | $3,109 | 18 Jul | Overdue | |
| OPR-20486 | AR Abuja Roadworks Consortium๐ณ๐ฌ Jul 2026 | Professional | 124 | $1,339 | 18 Jul | Due | |
| OPR-20487 | LM Lekki Marine & Dredging๐ณ๐ฌ Jul 2026 | Enterprise | 334 | $5,805 | 18 Jul | Due | |
| OPR-20488 | CI Crown Industrial Builders๐ณ๐ฌ Jul 2026 | Professional | 170 | $1,949 | 18 Jul | Due | |
| OPR-20489 | KI Kingston Infrastructure Services๐ฏ๐ฒ Jul 2026 | Professional | 133 | $1,449 | 18 Jul | Due | |
| OPR-20490 | CP Caribbean Power Contractors๐ฏ๐ฒ Jul 2026 | Professional | 249 | $3,159 | 18 Jul | Due | |
| OPR-20491 | PS Portmore Staffing Group๐ฏ๐ฒ Jul 2026 | Growth | 93 | $890 | 18 Jul | Due | |
| OPR-20492 | JS JamUtil Services๐ฏ๐ฒ Jul 2026 | Enterprise | 370 | $5,609 | 18 Jul | Due | |
| OPR-20493 | IW Island Workforce Co.๐ฏ๐ฒ Jul 2026 | Enterprise | 421 | $5,917 | 18 Jul | Due | |
| OPR-20494 | OR Ocho Rios Marine Works๐ฏ๐ฒ Jul 2026 | Professional | 264 | $2,879 | 18 Jul | Due | |
| OPR-20495 | AC Anchor Construction Group๐ณ๐ฌ Jun 2026 | Enterprise | 367 | $4,279 | 18 Jun | Paid | |
| OPR-20496 | LU Lagos Utility Works๐ณ๐ฌ Jun 2026 | Professional | 174 | $2,399 | 18 Jun | Paid | |
| OPR-20497 | SI Sahara Infrastructure Ltd๐ณ๐ฌ Jun 2026 | Professional | 125 | $1,539 | 18 Jun | Paid | |
| OPR-20498 | DP Delta Power Contractors๐ณ๐ฌ Jun 2026 | Professional | 221 | $2,179 | 18 Jun | Paid | |
| OPR-20499 | GB Granite Builders Nigeria๐ณ๐ฌ Jun 2026 | Professional | 309 | $3,109 | 18 Jun | Paid | |
| OPR-20500 | AR Abuja Roadworks Consortium๐ณ๐ฌ Jun 2026 | Professional | 124 | $1,339 | 18 Jun | Paid | |
| OPR-20501 | LM Lekki Marine & Dredging๐ณ๐ฌ Jun 2026 | Enterprise | 334 | $5,805 | 18 Jun | Paid | |
| OPR-20502 | CI Crown Industrial Builders๐ณ๐ฌ Jun 2026 | Professional | 170 | $1,949 | 18 Jun | Paid | |
| OPR-20503 | KI Kingston Infrastructure Services๐ฏ๐ฒ Jun 2026 | Professional | 133 | $1,449 | 18 Jun | Paid | |
| OPR-20504 | CP Caribbean Power Contractors๐ฏ๐ฒ Jun 2026 | Professional | 249 | $3,159 | 18 Jun | Paid | |
| OPR-20505 | PS Portmore Staffing Group๐ฏ๐ฒ Jun 2026 | Growth | 93 | $890 | 18 Jun | Paid | |
| OPR-20506 | JS JamUtil Services๐ฏ๐ฒ Jun 2026 | Enterprise | 370 | $5,609 | 18 Jun | Paid | |
| OPR-20507 | IW Island Workforce Co.๐ฏ๐ฒ Jun 2026 | Enterprise | 421 | $5,917 | 18 Jun | Paid | |
| OPR-20508 | OR Ocho Rios Marine Works๐ฏ๐ฒ Jun 2026 | Professional | 264 | $2,879 | 18 Jun | Paid | |
| OPR-20509 | AC Anchor Construction Group๐ณ๐ฌ May 2026 | Enterprise | 367 | $4,279 | 18 May | Paid | |
| OPR-20510 | LU Lagos Utility Works๐ณ๐ฌ May 2026 | Professional | 174 | $2,399 | 18 May | Paid | |
| OPR-20511 | SI Sahara Infrastructure Ltd๐ณ๐ฌ May 2026 | Professional | 125 | $1,539 | 18 May | Paid | |
| OPR-20512 | DP Delta Power Contractors๐ณ๐ฌ May 2026 | Professional | 221 | $2,179 | 18 May | Paid | |
| OPR-20513 | GB Granite Builders Nigeria๐ณ๐ฌ May 2026 | Professional | 309 | $3,109 | 18 May | Paid | |
| OPR-20514 | AR Abuja Roadworks Consortium๐ณ๐ฌ May 2026 | Professional | 124 | $1,339 | 18 May | Paid | |
| OPR-20515 | LM Lekki Marine & Dredging๐ณ๐ฌ May 2026 | Enterprise | 334 | $5,805 | 18 May | Paid | |
| OPR-20516 | CI Crown Industrial Builders๐ณ๐ฌ May 2026 | Professional | 170 | $1,949 | 18 May | Paid | |
| OPR-20517 | KI Kingston Infrastructure Services๐ฏ๐ฒ May 2026 | Professional | 133 | $1,449 | 18 May | Paid | |
| OPR-20518 | CP Caribbean Power Contractors๐ฏ๐ฒ May 2026 | Professional | 249 | $3,159 | 18 May | Paid | |
| OPR-20519 | PS Portmore Staffing Group๐ฏ๐ฒ May 2026 | Growth | 93 | $890 | 18 May | Paid | |
| OPR-20520 | JS JamUtil Services๐ฏ๐ฒ May 2026 | Enterprise | 370 | $5,609 | 18 May | Paid |
Showing 40 of 62 invoices