OperioAudit Log
PRODUCTION
COMPLIANCE & SECURITY
Audit Log
Immutable record of every action taken by Operio staff inside the platform — authentication, billing, plan changes, support access and module controls.
Events Logged
46
retained 365 days
Critical / Warning
11
elevated severity
Support Access
6
access events
Plan Changes
7
upgrades / downgrades
| Timestamp | Operio User | Client Affected | Action | Reason | IP / Session | Severity |
|---|---|---|---|---|---|---|
| Jul 22, 2026, 09:03:10 PM | Daniel Okoro | Platform | Authsigned out | Session ended | 102.91.160.249 sess_5aa0d269 | Info |
| Jul 22, 2026, 07:08:54 AM | Marcus Steele | Granite Builders Nigeria | Tenantreactivated Granite Builders Nigeria | Outstanding balance cleared | 102.88.28.59 sess_4dc02f72 | Notice |
| Jul 22, 2026, 02:05:26 AM | Renee Gordon | Ocho Rios Marine Works | Support Accessended support session on Ocho Rios Marine Works | Investigation complete | 102.98.45.203 sess_d0b76c8c | Notice |
| Jul 21, 2026, 09:23:47 AM | Daniel Okoro | Blue Mountain Construction | Billingissued credit note to Blue Mountain Construction | Service credit — downtime SLA | 102.86.174.50 sess_762fa438 | Notice |
| Jul 21, 2026, 08:45:26 AM | Renee Gordon | Granite Builders Nigeria | Tenantcreated new client Granite Builders Nigeria | New signup provisioning | 102.86.76.180 sess_daf9da46 | Info |
| Jul 21, 2026, 04:16:57 AM | Priya Nair | Ocho Rios Marine Works | Billingissued credit note to Ocho Rios Marine Works | Service credit — downtime SLA | 102.86.232.224 sess_bb7665fa | Notice |
| Jul 20, 2026, 11:47:36 AM | Renee Gordon | Sahara Infrastructure Ltd | Planupgraded Sahara Infrastructure Ltd Growth → Professional | Customer-requested upgrade | 102.81.166.121 sess_3aa79dd3 | Notice |
| Jul 19, 2026, 03:03:16 PM | Renee Gordon | Island Workforce Co. | Billingissued credit note to Island Workforce Co. | Service credit — downtime SLA | 102.91.240.204 sess_57d152ac | Notice |
| Jul 18, 2026, 01:57:21 PM | Daniel Okoro | Platform | Settingsrotated platform API key | Scheduled key rotation | 102.81.165.193 sess_359196d3 | Warning |
| Jul 18, 2026, 09:06:51 AM | Renee Gordon | Platform | Settingsrotated platform API key | Scheduled key rotation | 102.90.241.79 sess_04497101 | Warning |
Showing 1–10 of 46 events · append-only · retained 365 days